Let Katy Tax Advisor create your ideal tax strategy! We offer personalized services tailored to meet your needs for each and every tax situation. Starting at just $300, you can get started on maximizing your hard-earned money with advice on wages, retirement contributions, childcare expenses, education expenses, and more. If you’re a business-minded investor or have foreign reporting needs, we also provide specialized services. Please see our incredibly competitive rates below and contact us today!
| Wages / Pension Income | Itemized Deductions |
| Interest/Dividend Income <$1500 | Child Tax Credit/Additional Child Tax Credit |
| Unemployment Benefits | Child Care Expenses |
| Retirement Contribution / Roll Over | Health Savings Account |
| Retirement Distribution | Health Insurance Premium (Market Place) |
| Education Expenses | Student Loan Interest |
| Investment Income & Expenses | Rental / Royalty Income |
| Foreign Earned Income Exclusions | K-1 Investments |
| Foreign Income / Deductions / Credits | Net Investment Income Tax |
| Capital Loss carryforward/carryback | Foreign Tax Credit |
| Capital Gains/Losses on Sale of Stocks | Employee Stock Option |
| Additional Medicare Tax | Alternative Minimum Tax (AMT) |
| Self Employed / Contractors | Business Use of Home |
| Sale of Business Property | Net Operating Loss deduction |
| Passive Loss Carry Overs | Passive Activity Loss Limitations |
| Depreciation | At Risk Limitations |
| FBAR: FinCEN Form114 | Election Statement for Non-Resident Spouse |
| Specified Foreign Financial Assets – Form 8938 | Passive Foreign Investment Company (PFIC) – Form 8621 |
| Foreign Rental Property | Foreign Tax Carryover Reconciliation Schedule |
Note: Katy Tax Advisor’s PRICING INCLUDES ONLY TAX PREPARATION SERVICES (additional fees applies to planning, review, consulting, analyzing, and responding to any IRS correspondence or issues which may arise etc.)
